<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunDeeZone.com</title>
	<atom:link href="http://rundeezone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rundeezone.com</link>
	<description>Run Dee Run</description>
	<lastBuildDate>Mon, 06 Dec 2010 18:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>David Letterman &#8211; NYC Marathon Top Ten List</title>
		<link>http://rundeezone.com/2010/12/david-letterman-nyc-marathon-top-ten-list/</link>
		<comments>http://rundeezone.com/2010/12/david-letterman-nyc-marathon-top-ten-list/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Why I Run?]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=400</guid>
		<description><![CDATA[I know this is a little dated but still priceless.]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/12/david-letterman-nyc-marathon-top-ten-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Baked Running Events</title>
		<link>http://rundeezone.com/2010/08/half-baked-running-events/</link>
		<comments>http://rundeezone.com/2010/08/half-baked-running-events/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:37:03 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canadian Derby Edmonton Marathon]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Loop the Lake]]></category>
		<category><![CDATA[Running Locations]]></category>
		<category><![CDATA[Event Organization]]></category>
		<category><![CDATA[Running Goals]]></category>
		<category><![CDATA[The Czech Republic]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=372</guid>
		<description><![CDATA[Recently I ran in the Olomouc Half-Marathon in the Czech Republic with the wonderful Jana (see the cute blonde on the left). It was her first &#8220;half&#8221; so I made a training event out of it. I&#8217;m going to make a point of running more events with friends of various running levels, it reminds me [...]]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/08/half-baked-running-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running at Altitude</title>
		<link>http://rundeezone.com/2010/07/running-at-altitude/</link>
		<comments>http://rundeezone.com/2010/07/running-at-altitude/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:24:45 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Running Facts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[running biology]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=358</guid>
		<description><![CDATA[At the top end of the competitive world of distance running even the smallest advantage becomes significant. Living and training at altitude is a popular way to achieve an advantage over those at sea level due to the changes in the body from the reduction in available oxygen.

The only way the body can deliver internally the required amount of oxygen to the rest of the body is to provide more vehicles. Red blood cells are the vehicles the body uses in the circulation system. In the thin air above 5000 feet/ 1500 meters the body is forced to adapt resulting in a higher red blood cell count.]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/07/running-at-altitude/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s High</title>
		<link>http://rundeezone.com/2010/07/runners-high/</link>
		<comments>http://rundeezone.com/2010/07/runners-high/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:54:11 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Why I Run?]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[meditation]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=300</guid>
		<description><![CDATA[I thought I lost it but it&#8217;s back, just a little taste but enough to leave me reflecting on past running joys and longing for more. It sounds like the words of an addict, some would argue they&#8217;re in the same league, I&#8217;m referring to a runner&#8217;s high, the chemical reaction that happens in the [...]]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/07/runners-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running can grow on you</title>
		<link>http://rundeezone.com/2010/07/running-can-grow-on-you/</link>
		<comments>http://rundeezone.com/2010/07/running-can-grow-on-you/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:57:41 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Moving to Taipei]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=328</guid>
		<description><![CDATA[A typical run in Taipei starts at 5am for me. The sun is rising and it's already 30C on it's way to 36C. As consistent as the sunrise and the temperature, the amount of sweating has become a part of the training process. It turns out that hot and humid are aa ripe environment for anything living, including little creatures on my back.

Within 5 minutes I'm soaked. Stopping for a quick break or stretching at the end of a run results in a puddle around my feet. I've never lost weight through sweat at this rate before. The basic breakdown is 2kg per hour of running is a maximum before dehydration and heat stroke become a potential issue, I consistently loose upwards of 4kg.]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/07/running-can-grow-on-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speed Training in Taipei</title>
		<link>http://rundeezone.com/2010/07/speed-training-in-taipei/</link>
		<comments>http://rundeezone.com/2010/07/speed-training-in-taipei/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:39:39 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[10km]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Tempo Runs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Moving to Taipei]]></category>
		<category><![CDATA[Running Goals]]></category>
		<category><![CDATA[Tempo Run]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=306</guid>
		<description><![CDATA[I'm back in <a href="http://en.wikipedia.org/wiki/Taipei" target="_blank">Taipei</a> after a few months in <a href="http://en.wikipedia.org/wiki/Czech_Republic" target="_blank">The Czech Republic</a>. The next month of training will be in preparation for a series of three races in <a href="http://en.wikipedia.org/wiki/Canada" target="_blank">Canada</a> - <a href="http://www.loopthelake.bc.ca/" target="_blank">Loop the Lake</a> (Half Marathon, August 7, 2010), <a href="http://www.canadianderbymarathon.ca/" target="_blank">Canadian Derby Edmonton</a> (Half Marathon, August 22, 2010) and the <a href="http://www.torontowaterfrontmarathon.com/" target="_blank">Toronto Scotiabank Waterfront Marathon</a> (September 26, 2010).

The Czech portion of my training focused on strength. Running the <a href="http://rundeezone.com/2010/06/surviving-the-silva-nortica-marathon/">Silva Nortica</a> cross country marathon in June involved hills and the need for endurance. I enjoyed being in the woods, the uneven terrain and solitude reminded me of Canada. My heart would go through the cycle of jumping out of my chest and recovering as I made my way up and down the trails. Gasping for breath brought back fond memories of the trails on <a href="http://en.wikipedia.org/wiki/Sunshine_Coast_%28British_Columbia%29" target="_blank">The Sunshine Coast</a> just north of <a href="http://en.wikipedia.org/wiki/Vancouver" target="_blank">Vancouver</a>.]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/07/speed-training-in-taipei/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Running Numbers</title>
		<link>http://rundeezone.com/2010/07/running-numbers/</link>
		<comments>http://rundeezone.com/2010/07/running-numbers/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:57:30 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Silva Nortica]]></category>
		<category><![CDATA[Why I Run?]]></category>
		<category><![CDATA[Running Goals]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=163</guid>
		<description><![CDATA[After running the Silva Nortica it occurred to me that not all marathons are created equal. The effort needed to run 42.2 kilometers can vary greatly depending on the conditions of the route and the climate of the event day. Runners are obsessed with time as a means to track ones progress but also as [...]]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/07/running-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Silva Nortica Marathon</title>
		<link>http://rundeezone.com/2010/06/surviving-the-silva-nortica-marathon/</link>
		<comments>http://rundeezone.com/2010/06/surviving-the-silva-nortica-marathon/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:43:50 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Locations]]></category>
		<category><![CDATA[Silva Nortica]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Running Goals]]></category>
		<category><![CDATA[The Czech Republic]]></category>
		<category><![CDATA[Tourist]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=159</guid>
		<description><![CDATA[42 kilometers, an impressive distance considering most people use their car to drive to the corner store. Often promoted as &#8220;flat and fast&#8220;, city marathons attract thousands, sometime tens of thousands of participants. Then there&#8217;s the cross country marathon, again 42 kilometers but the terrain varies greatly. With the addition of water crossings, forest trails, [...]]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/06/surviving-the-silva-nortica-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running Bugs Me</title>
		<link>http://rundeezone.com/2010/06/running-bugs-me/</link>
		<comments>http://rundeezone.com/2010/06/running-bugs-me/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:12:44 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Masochistic]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=186</guid>
		<description><![CDATA[Bugs, they're everywhere. As we run, our mouths wide open, scooping up as much air as humanly possible, bugs find the pipeline that starts with our month irresistible.]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/06/running-bugs-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hills to Run</title>
		<link>http://rundeezone.com/2010/06/hills-to-run/</link>
		<comments>http://rundeezone.com/2010/06/hills-to-run/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:53:07 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Prague International Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running Locations]]></category>
		<category><![CDATA[Silva Nortica]]></category>
		<category><![CDATA[Masochistic]]></category>
		<category><![CDATA[The Czech Republic]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[ultra marathons]]></category>

		<guid isPermaLink="false">http://rundeezone.com/?p=165</guid>
		<description><![CDATA[I love running hills. There just happens to be a few races that have hills. Just about every cross country race has hills and the ultra-marathons (anything over 42km) seems to have them by default. If you happen to have masochistic tendencies it helps as well. Perspective seems like a good thing to mention in [...]]]></description>
		<wfw:commentRss>http://rundeezone.com/2010/06/hills-to-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

